<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Labron &#187; Green Construction Topics</title>
	<atom:link href="http://blog.greenlabron.com/category/green-construction-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.greenlabron.com</link>
	<description>Our Experiences Building A Green Home</description>
	<lastBuildDate>Fri, 11 Nov 2011 22:28:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Our Attitudes Toward Construction</title>
		<link>http://blog.greenlabron.com/2010/12/our-attitudes-toward-construction/</link>
		<comments>http://blog.greenlabron.com/2010/12/our-attitudes-toward-construction/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 03:42:53 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Green Construction Topics]]></category>

		<guid isPermaLink="false">http://blog.greenlabron.com/?p=1121</guid>
		<description><![CDATA[Here is a very interesting talk given by Dan Phillips.  He specializes in creating unconventional houses that are extremely ecofriendly.  He explains that our socially-accepted asthetic these days is a barrier to greener building.  His talk is very thought provoking &#8211; give it a listen.]]></description>
			<content:encoded><![CDATA[<p><a title="TED Talk - Dan Phillips" href="http://www.ted.com/talks/dan_phillips_creative_houses_from_reclaimed_stuff.html" target="_blank"><img class="alignleft size-medium wp-image-1122" title="Plastic Bottle House" src="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2010/12/Plastic-Bottle-House-300x228.jpg" alt="" width="300" height="228" />Here</a> is a very interesting talk given by Dan Phillips.  He specializes in creating unconventional houses that are extremely ecofriendly.  He explains that our socially-accepted asthetic these days is a barrier to greener building.  His talk is very thought provoking &#8211; give it a listen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenlabron.com/2010/12/our-attitudes-toward-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roofs:  Cool Roofs</title>
		<link>http://blog.greenlabron.com/2010/06/eco-roofs-cool-roofs/</link>
		<comments>http://blog.greenlabron.com/2010/06/eco-roofs-cool-roofs/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:59:39 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Green Construction Topics]]></category>
		<category><![CDATA[cool roofs]]></category>
		<category><![CDATA[eco roofs]]></category>
		<category><![CDATA[green roofs]]></category>

		<guid isPermaLink="false">http://blog.greenlabron.com/?p=1056</guid>
		<description><![CDATA[I&#8217;ve been wondering about my roof.  It&#8217;s a dark bronze metal roof.  And while there are a lot of eco-friendly benefits of having a metal roof, I&#8217;m not so sure about the dark color in Texas.  I&#8217;ve been wondering if I paint the top of my roof white while leaving the sides bronze (for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2010/06/White-Roof-Pic.jpg"><img class="alignleft size-medium wp-image-1057" title="White Roof Pic" src="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2010/06/White-Roof-Pic-300x158.jpg" alt="" width="300" height="158" /></a>I&#8217;ve been wondering about my roof.  It&#8217;s a dark bronze metal roof.  And while there are a lot of eco-friendly benefits of having a metal roof, I&#8217;m not so sure about the dark color in Texas.  I&#8217;ve been wondering if I paint the top of my roof white while leaving the sides bronze (for the aesthetics) would I save some energy in the summer?</p>
<p>Apparently I would!  I&#8217;ve been <a title="Cool Roofs" href="http://www.energy.wsu.edu/documents/building/res/roof_coat.pdf" target="_blank">reading</a> a lot lately how a white roof can lower the surface temperature of my roof up to 80 degrees.  <a title="HyperSeal Paint" href="http://hypersealinc.com/index.php/roof/roof-coatings.html" target="_blank">Here</a> is an example of a product developed to cool roofs that includes small glass spheres - they provide insulation and reflective properties to the paint.</p>
<p>Unfortunately, I can&#8217;t apply it this year due to the surface temperature of the roof, I&#8217;ll be doing this in January or February to be ready for next summer.  I&#8217;ll have two years&#8217; worth of summers to compare my 2011 electric use to!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenlabron.com/2010/06/eco-roofs-cool-roofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Roofs:  Green Roofs</title>
		<link>http://blog.greenlabron.com/2010/06/eco-roofs-green-roofs/</link>
		<comments>http://blog.greenlabron.com/2010/06/eco-roofs-green-roofs/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:34:09 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Green Construction Topics]]></category>
		<category><![CDATA[copenhagen green building]]></category>
		<category><![CDATA[Green Roof]]></category>
		<category><![CDATA[Vegatative Roof]]></category>

		<guid isPermaLink="false">http://blog.greenlabron.com/?p=1051</guid>
		<description><![CDATA[Copenhagen just passed a city ordinance that requires all new buildings to have green roofs&#8230;green as in vegatation!  Read about it here.  We&#8217;re toying with this idea on our studio roof &#8211; but retrofitting irrigation and an access point is a bit troublesome.  Ideas?]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2010/06/Green-Roofs.jpg"><img class="alignleft size-medium wp-image-1052" title="Green Roofs" src="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2010/06/Green-Roofs-300x222.jpg" alt="" width="300" height="222" /></a>Copenhagen just passed a city ordinance that requires all new buildings to have green roofs&#8230;green as in vegatation!  Read about it <a title="Copenhagen Roofs" href="http://inhabitat.com/2010/06/09/copenhagen-adopts-a-mandatory-green-roof-policy/" target="_blank">here</a>.  We&#8217;re toying with this idea on our studio roof &#8211; but retrofitting irrigation and an access point is a bit troublesome.  Ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenlabron.com/2010/06/eco-roofs-green-roofs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater In My Washing Machine &#8211; FINALLY!</title>
		<link>http://blog.greenlabron.com/2010/02/rainwater-in-my-washing-machine-finally/</link>
		<comments>http://blog.greenlabron.com/2010/02/rainwater-in-my-washing-machine-finally/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 14:39:37 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Green Construction Topics]]></category>
		<category><![CDATA[city of dallas]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[rainwater cistern]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[RPZ Valve]]></category>
		<category><![CDATA[washing machine]]></category>
		<category><![CDATA[water usage]]></category>

		<guid isPermaLink="false">http://blog.greenlabron.com/?p=1012</guid>
		<description><![CDATA[I am happy to report that we finally received approval to hook up (again) our washing machine to our rainwater harvesting system.  It&#8217;s been a 10 month ordeal of emailing and waiting and emailing and starting over and waiting (you get the picture).  In my previous post I linked to the new Dallas rainwater harvesting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2010/02/Cisterns.jpg"><img class="alignleft size-medium wp-image-1013" title="Cisterns" src="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2010/02/Cisterns-200x300.jpg" alt="" width="200" height="300" /></a>I am happy to report that we finally received approval to hook up (again) our washing machine to our rainwater harvesting system.  It&#8217;s been a 10 month ordeal of emailing and waiting and emailing and starting over and waiting (you get the picture). </p>
<p>In my previous post I linked to the new Dallas rainwater harvesting guidelines.  Now I received the following from Mark Daniels, the acting Chief Plumbing Inspector, when I asked if an RPZ valve fulfilled the intent of the guidelines:</p>
<blockquote><p>We find the “RPZ valve” acceptable for this individual case and consider, with your agreement and acceptance, that your required plumbing inspections are complete and this permit is in final status. There are no other actions required on your part.</p></blockquote>
<p>There you have it!</p>
<p>PS:  mind you that I&#8217;ve had a plumbing inspection/permit since last April, so I really wasn&#8217;t waiting on a permit of any sort &#8211; just trying to do the right thing and pave the way for others who want to use rainwater in Dallas.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenlabron.com/2010/02/rainwater-in-my-washing-machine-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Dallas &amp; Rainwater Use:  What the heck is going on?</title>
		<link>http://blog.greenlabron.com/2010/01/city-of-dallas-rainwater-use-what-the-heck-is-going-on/</link>
		<comments>http://blog.greenlabron.com/2010/01/city-of-dallas-rainwater-use-what-the-heck-is-going-on/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:48:33 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Green Construction Topics]]></category>
		<category><![CDATA[dallas city ordinance]]></category>
		<category><![CDATA[dallas plumbing]]></category>
		<category><![CDATA[Lonnie Erwin]]></category>
		<category><![CDATA[plumbing inspection]]></category>
		<category><![CDATA[rainwater]]></category>
		<category><![CDATA[rainwater harvesting]]></category>
		<category><![CDATA[washing machine]]></category>
		<category><![CDATA[zaida Basora]]></category>

		<guid isPermaLink="false">http://blog.greenlabron.com/?p=938</guid>
		<description><![CDATA[I&#8217;ve been extremely patient with the City of Dallas.  We have been trying to obtain the final regulation/code that governs the use of harvested rainwater in a washing machine for eight months.  Our rainwater contractor presented information to the City twice early this past spring.  And now, in January, it seems that we&#8217;re not any closer to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-939" title="Dallas Logo" src="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2009/11/Dallas-Logo.jpg" alt="Dallas Logo" width="770" height="100" /></p>
<p>I&#8217;ve been extremely patient with the City of Dallas.  We have been trying to obtain the final regulation/code that governs the use of harvested rainwater in a washing machine for eight months.  Our rainwater contractor presented information to the City twice early this past spring.  And now, in January, it seems that we&#8217;re not any closer to having the regulations than we were in April of last year.</p>
<p>Lonnie Erwin, the City&#8217;s Chief Plumbing Inspector, informed me in an email back in August that we would have new regs &#8220;after October&#8221;.  While technically that could mean 10 years after October, I assumed it meant November-ish.  My last email to him (and to City of Dallas Chief Inspector Zaida Basora) dated 11/17 was answered in December by someone informing me that Mr. Erwin was no longer with the City of Dallas. </p>
<p>I was also told that Mr. Erwin left behind ZERO information regarding our request and our presentations.  NO ONE had been working on our request for months!  Thank you, Mr. Erwin!</p>
<p>Theoretically someone from the City Plumbing Inspection office is working on the request now, but it&#8217;s been almost a month since I&#8217;ve heard from him.</p>
<p>What should I do now?!?!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenlabron.com/2010/01/city-of-dallas-rainwater-use-what-the-heck-is-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Rainwater Harvesting Update (or non-update)</title>
		<link>http://blog.greenlabron.com/2009/09/dallas-rainwater-harvesting-update-or-non-update/</link>
		<comments>http://blog.greenlabron.com/2009/09/dallas-rainwater-harvesting-update-or-non-update/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:17:57 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Green Construction Topics]]></category>
		<category><![CDATA[Dallas Green Buildling]]></category>
		<category><![CDATA[Dallas Plumbing Inspector]]></category>
		<category><![CDATA[Lonnie Erwin]]></category>
		<category><![CDATA[People Newspaper]]></category>
		<category><![CDATA[rainwater harvesting]]></category>

		<guid isPermaLink="false">http://blog.greenlabron.com/?p=786</guid>
		<description><![CDATA[I wanted to provide an update to the People Newspaper post that I created a couple of months ago. The situation in Dallas remains the same:  there are no rules that regulate the use of rainwater in clothes washing machines.  I was informed by Lonnie Erwin, the Dallas Chief Plumbing Inspector, that the regs won&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-790" title="Cisterns" src="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2009/09/Cisterns.jpg" alt="Cisterns" width="283" height="368" />I wanted to provide an update to the People Newspaper post that I created a couple of months ago.</p>
<p>The situation in Dallas remains the same:  there are no rules that regulate the use of rainwater in clothes washing machines.  I was informed by Lonnie Erwin, the Dallas Chief Plumbing Inspector, that the regs won&#8217;t be ready until the new fiscal year starts in October.  I&#8217;ve got a note on my calendar to send him an email on 10/1!</p>
<p>PS:  the photo is of our two 2500 gallon cisterns on the side of the house.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenlabron.com/2009/09/dallas-rainwater-harvesting-update-or-non-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LEED for Homes Documentation</title>
		<link>http://blog.greenlabron.com/2009/09/leed-for-homes-documentation/</link>
		<comments>http://blog.greenlabron.com/2009/09/leed-for-homes-documentation/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 23:21:11 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Green Construction Topics]]></category>
		<category><![CDATA[LEED for Homes documentation]]></category>

		<guid isPermaLink="false">http://blog.greenlabron.com/?p=779</guid>
		<description><![CDATA[In a prior post I mentioned that our Home Provider (GWS) informed us that we have completed all of our documentation for the LEED certification process.  I thought I&#8217;d share a few tactics that we used to document our compliance where we were required to do so.  It might have been easier to compile this [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-781" title="Aerator Photo 08062009" src="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2009/09/Aerator-Photo-08062009-300x200.jpg" alt="Aerator Photo 08062009" width="300" height="200" />In a prior post I mentioned that our Home Provider (GWS) informed us that we have completed all of our documentation for the LEED certification process.  I thought I&#8217;d share a few tactics that we used to document our compliance where we were required to do so.  It might have been easier to compile this stuff as we went along had we understood the depth of information that was required.  Generally, our Home Provider accepted the following:</p>
<ul>
<li>Invoices/Purchase orders that clearly outlined the fact being proven (FSC Certification, specific framing orders, etc).</li>
<li>Website links (that show local production, special certifications, etc).</li>
<li>Google Maps (that prove distance to Open Spaces and Public Transportation).</li>
<li>Spec Sheets (to prove characteristics of appliances, toilets, hot water heaters, HVAC systems, faucets).</li>
<li>Photos (to prove specific installation facts &#8211; and also used to provide that we used 1.5 gpm flow rate aerators!).</li>
<li>Statements from suppliers (we used this for our framing orders, local production, and FSC certification of framing lumber).</li>
</ul>
<p>Generally, assume that you&#8217;re going to have to file proof of every point that you&#8217;re trying to get.  A helpful hint is that you should take a lot of photos of the house during each phase of construction.  Not only will it be helpful later when you&#8217;re trying to figure out exactly where that stud was placed, it will be helpful if you&#8217;re asked a question that you can&#8217;t remember the answer to because the walls have been closed up for 6 months!</p>
<p>Anyone have other helpful documentation hints?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenlabron.com/2009/09/leed-for-homes-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permeability</title>
		<link>http://blog.greenlabron.com/2009/06/permeability/</link>
		<comments>http://blog.greenlabron.com/2009/06/permeability/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:38:17 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Green Construction Topics]]></category>
		<category><![CDATA[LEED for Homes Category]]></category>

		<guid isPermaLink="false">http://blog.greenlabron.com/?p=751</guid>
		<description><![CDATA[I&#8217;ve been having some conversations with our Home Provider about permeability.  Because stormwater runoff is a bad thing (moving water with pesticides, fertilizer and general trash into the sewer system, local lakes and streams), LEED SS4.2 values permeability &#8211; meaning it&#8217;s a good thing for the rainwater falling on your property to soak into your property [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-752" title="Patio Pads" src="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2009/06/Patio-Pads.jpg" alt="Patio Pads" width="256" height="203" />I&#8217;ve been having some conversations with our Home Provider about permeability. </p>
<p>Because stormwater runoff is a bad thing (moving water with pesticides, fertilizer and general trash into the sewer system, local lakes and streams), LEED SS4.2 values permeability &#8211; meaning it&#8217;s a good thing for the rainwater falling on your property to soak into your property and not run into your neighbors yard or into the street.</p>
<p>LEED provides a graduated point system that ends with 4 points for 100% permeability.  Keep in mind that 100% permeability doesn&#8217;t mean you can have -0- concrete.  Rather the Rating System states that you have to have features that direct water falling on the impermeable areas to features designed to capture the water and direct it to an area where the water will be absorbed.</p>
<p>With this post I provide a photo of our back patio &#8211; designed to direct water to the spaces between the concrete pads (versus having a solid slab).  Also, next to the patio (and difficult to see in this photo) is a swale that keeps the water from running downhill into our neighbor&#8217;s yard. </p>
<p><img class="alignleft size-full wp-image-753" title="drive_ribbon_2 (2)" src="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2009/06/drive_ribbon_2-2.jpg" alt="drive_ribbon_2 (2)" width="211" height="259" /></p>
<p>The key question that I&#8217;m discussing with our Home Provider is the driveway ribbons.  We specifically designed this drive for permeability purposes.  The current question is whether the space between the ribbons is sufficient to support the amount of runoff from the ribbons&#8230;our Landscape Designer is working on the calculations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenlabron.com/2009/06/permeability/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USGBC Tour Follow Up</title>
		<link>http://blog.greenlabron.com/2009/05/usgbc-tour-follow-up/</link>
		<comments>http://blog.greenlabron.com/2009/05/usgbc-tour-follow-up/#comments</comments>
		<pubDate>Sun, 17 May 2009 05:19:13 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Green Construction Topics]]></category>
		<category><![CDATA[ipe wood]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[North Texas]]></category>
		<category><![CDATA[North Texas Chapter]]></category>
		<category><![CDATA[USGBC]]></category>

		<guid isPermaLink="false">http://blog.greenlabron.com/?p=713</guid>
		<description><![CDATA[We hosted the North Texas Chapter of the USGBC this morning in spite of what turned into an all-day rain storm.  About 60 folks showed up to hear a short talk from our architect, Kelly Mitchell, and our Landscape Designer, Jim Martinez.  I added a few words of my own. There were lots and lots [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-715" title="dsc_0114" src="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2009/05/dsc_0114-300x200.jpg" alt="dsc_0114" width="300" height="200" />We hosted the North Texas Chapter of the USGBC this morning in spite of what turned into an all-day rain storm.  About 60 folks showed up to hear a short talk from our architect, Kelly Mitchell, and our Landscape Designer, Jim Martinez.  I added a few words of my own.</p>
<p>There were lots and lots of questions ranging from how often we should seal our ipe wood deck to how much more did building a LEED home cost us.  I didn&#8217;t now the answer to the first question, but am all too keenly aware of the second.  Fortunately the guy we bought our ipe from was there and he told me that we should clean and re-seal the ipe every two years&#8230;.good to know.</p>
<p>Robert will be posting photos from the event to the website gallery soon (I hope).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenlabron.com/2009/05/usgbc-tour-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour de LEED: Homes</title>
		<link>http://blog.greenlabron.com/2009/05/tour-de-leed-homes/</link>
		<comments>http://blog.greenlabron.com/2009/05/tour-de-leed-homes/#comments</comments>
		<pubDate>Mon, 11 May 2009 03:37:37 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Green Construction Topics]]></category>
		<category><![CDATA[certified platinum]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[LEED for Homes]]></category>
		<category><![CDATA[North Texas Chapter]]></category>
		<category><![CDATA[USGBC]]></category>
		<category><![CDATA[USGBC Dallas]]></category>

		<guid isPermaLink="false">http://blog.greenlabron.com/?p=707</guid>
		<description><![CDATA[This coming Saturday ours is one of three homes being toured by the North Texas Chapter of the US Green Building Council.  We moved in 3 weeks ago and are hustling fast and furious to get the house presentable.  We&#8217;ve given our builder this Thursday as their deadline to be done and out (we&#8217;ll finish [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-708" title="leedlogo2" src="http://blog.greenlabron.com/wp-content/uploads/blog.greenlabron.com/2009/05/leedlogo2.gif" alt="leedlogo2" width="99" height="135" />This coming Saturday ours is one of three homes being toured by the <a title="USGBC North Texas" href="http://www.usgbcnorthtexas.org/about-us" target="_blank">North Texas Chapter </a>of the US Green Building Council.  We moved in 3 weeks ago and are hustling fast and furious to get the house presentable.  We&#8217;ve given our builder this Thursday as their deadline to be done and out (we&#8217;ll finish anything remaining undone after that).</p>
<p>The tour is featuring one LEED for Home certified Platinum house, and 2 LEED for Homes registered Platinum house.    Sign up quickly!  They&#8217;re limiting the tour to 60 participants!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.greenlabron.com/2009/05/tour-de-leed-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

